Half or Medium Tray For 10 People • Full or Large Tray For 20 People
Please Give Us 24 Hours Advance Notice
All Trays come with Chips, Cole Slaw & Pickles
| Half 10 People |
Full 20 People |
|
| Combo Tray | 55.50 | 110.50 |
| Poppers, Broccoli Bites, Mozzarella Sticks, Chicken Fingers, Onion Rings | ||
| Veggie Tray | 55.50 | 105.50 |
| Broccoli, Carrots, Celery, Zucchini, Cherry Tomatoes | ||
| Focaccia Tray | 55.50 | 110.50 |
| Ham, Salami, Capicola, Provolone, Tomato | ||
| Hoagie Tray | 55.50 | 110.50 |
| Choice: Turkey, Italian, Roast Beef or Ham & Cheese | ||
| Cheesesteak Tray | 55.50 | 110.50 |
| Choice: Chicken or Beef | ||
| Club Tray | 55.50 | 110.50 |
| Wrap Tray | 45.50 | 90.50 |
| Choice: Chicken or Beef | ||
| Quesadilla Tray | 55.50 | 110.50 |
| Grilled Shrimp Platter | 65.50 | 120.50 |
| Chicken Fingers | 60.50 | 100.50 |
| French Fries | 25.50 | 50.50 |
| Cookie Tray | 50.50 | |
| Fruit Tray | 55.50 | 110.50 |
| Meatball Sauté | 60.50 | 110.50 |
| Sausage, Green Peppers & Onions Sauté | 60.50 | 110.50 |
| Chicken Nuggets | 60.50 | 100.50 |
Add Pasta to Any Dish (Same Sauce): Med. $10.00 • Lg. $20.00
| Half 10 People |
Full 20 People |
|
| Chicken Francaise | 75.50 | 125.50 |
| Chicken Marsala | 75.50 | 125.50 |
| Chicken Cacciatore | 75.50 | 125.50 |
| Chicken Florentine | 75.50 | 125.50 |
| Chicken Piccata | 75.50 | 125.50 |
| Chicken Parmigiana | 75.50 | 125.50 |
| Chicken Alfredo | 75.50 | 125.50 |
| Broccoli, Chicken & Alfredo Sauce | ||
| Chicken Alla Rosa | 75.50 | 125.50 |
| Pink Sauce | ||
| Veal Francaise | 80.50 | 135.50 |
| Veal Marsala | 80.50 | 135.50 |
| Veal Cacciatore | 80.50 | 135.50 |
| Veal Florentine | 80.50 | 135.50 |
| Seafood Combo | 75.50 | 125.50 |
Serving Utensils, Dishes, Hot Plates Not Included
Available for Purchase
| Half 10 People |
Full 20 People |
|
| Eggplant Parmigiana | 75.50 | 125.50 |
| Eggplant Rollatini | 75.50 | 125.50 |
| Veal Piccata | 80.50 | 135.50 |
| Veal Parmigiana | 80.50 | 135.50 |
| BBQ Pulled Pork | 80.50 | 135.50 |
| Italian Roast Pork | 80.50 | 135.50 |
| Baked Ziti | 75.50 | 125.50 |
| Stuffed Shells | 75.50 | 125.50 |
| Baked Lasagna | 75.50 | 125.50 |
| Baked Tortellini | 75.50 | 125.50 |
| Med 10 People |
Lg 20 People |
|
| House | 30 | 55 |
| Lettuce, Tomato, Onion, Cucumbers | ||
| Caesar | 30 | 55 |
| Lettuce, Croutons & Cheese | ||
| Chicken Caesar | 50 | 90 |
| Tuna | 50 | 90 |
| Lettuce, Tomato, Onion, Provolone Cheese | ||
| Chef’s | 50 | 90 |
| Ham, Turkey & American Cheese | ||
| Greek | 50 | 90 |
| Lettuce, Tomatoes, Onions, Cucumbers, Roasted Peppers, Feta, Green Peppers & Kalamata Olives (Pitted) | ||
| Greek with Chicken | 65 | 115 |
| Antipasto | 65 | 115 |
| Ham, Salami, Capicola, Provolone Cheese, Fresh Mozzarella & Roasted Red Peppers | ||
| Mediterranean | 50 | 90 |
| Spinach, Roasted Pepper, Tomatoes, Onions, Kalamata Olives (Pitted) & Feta Cheese | ||
| Blackened Chicken | 65 | 115 |
| Sour Cream, Salsa, Tomatoes, Onions, Lettuce, Olives & Shredded Cheese | ||
| Harvest | 65 | 115 |
| Chicken, Mandarin Oranges, Walnuts, Lettuce, Grapes, Apples & Cranberries | ||
| Cobb Salad | 65 | 115 |
| Chicken, Avocado, Bacon, Lettuce, Tomato, Feta Cheese & Egg | ||
| Avocado Salad | 65 | 115 |
| Chicken, Avocado, Lettuce, Green Peppers & Egg | ||
| Ashley Salad | 65 | 115 |
| Baby Spinach, Shrimp, Tomato, Onions, Crumbled Blue Cheese | ||
| Chopped | 65 | 115 |
| Ham, Turkey, Cheese & Bacon over Shredded Lettuce, Tomato & Onions | ||
| Sweet Suzette | 65 | 115 |
| Jack Daniel’s Crispy Chicken, Mandarin Oranges, Walnuts, Lettuce, Grapes, Apples & Cranberries | ||
| Med 10 People |
Lg 20 People |
|
| Vodka Rigatoni | 75 | 125 |
| Ravioli | 75 | 125 |
| Tortellini Meat Sauce | 75 | 125 |
| Penne Alla Rosa | 75 | 125 |
| Made with our Famous Pink Sauce | ||
| Med 10 People |
Lg 20 People |
|
| House | 30.50 | 55.50 |
| Lettuce, Tomato, Onion, Cucumbers | ||
| Caesar | 30.50 | 55.50 |
| Lettuce, Croutons & Cheese | ||
| Chicken Caesar | 50.50 | 90.50 |
| Tuna | 50.50 | 90.50 |
| Lettuce, Tomato, Onion, Provolone Cheese | ||
| Chef’s | 50.50 | 90.50 |
| Ham, Turkey & American Cheese | ||
| Greek | 50.50 | 90.50 |
| Lettuce, Tomatoes, Onions, Cucumbers, Roasted Peppers, Feta, Green Peppers & Kalamata Olives (Pitted) | ||
| Greek with Chicken | 65.50 | 115.50 |
| Antipasto | 65.50 | 115.50 |
| Ham, Salami, Capicola, Provolone Cheese, Fresh Mozzarella & Roasted Red Peppers | ||
| Mediterranean | 50.50 | 90.50 |
| Spinach, Roasted Pepper, Tomatoes, Onions, Kalamata Olives (Pitted) & Feta Cheese | ||
| Blackened Chicken | 65.50 | 115.50 |
| Sour Cream, Salsa, Tomatoes, Onions, Lettuce, Olives & Shredded Cheese | ||
| Harvest | 65.50 | 115.50 |
| Chicken, Mandarin Oranges, Walnuts, Lettuce, Grapes, Apples & Cranberries | ||
| Cobb Salad | 65.50 | 115.50 |
| Chicken, Avocado, Bacon, Lettuce, Tomato, Feta Cheese & Egg | ||
| Avocado Salad | 65.50 | 115.50 |
| Chicken, Avocado, Lettuce, Green Peppers & Egg | ||
| Ashley Salad | 65.50 | 115.50 |
| Baby Spinach, Shrimp, Tomato, Onions, Crumbled Blue Cheese | ||
| Chopped | 65.50 | 115.50 |
| Ham, Turkey, Cheese & Bacon over Shredded Lettuce, Tomato & Onions | ||
| Sweet Suzette | 65.50 | 115.50 |
| Jack Daniel’s Crispy Chicken, Mandarin Oranges, Walnuts, Lettuce, Grapes, Apples & Cranberries | ||
| Med 10 People |
Lg 20 People |
|
| Vodka Rigatoni | 75.50 | 125.50 |
| Ravioli | 75.50 | 125.50 |
| Tortellini Meat Sauce | 75.50 | 125.50 |
| Penne Alla Rosa | 75.50 | 105.50 |
| Made with our Famous Pink Sauce | ||
We Can Cater Any Items From Our Regular Menu
We Cater Any Occasion
Let Us Cater Your Next Function or Event

